The Stay
Villa Serenity is located in La Bocana de San Juan at Costa Azul Beach, in the Sonsonate Department of El Salvador. The villa is situated within the private residential community of La Bocana.
One of the best things about this location is the variety of natural settings you can enjoy. During low tide, you can explore the sandbanks and mangroves on foot. As the tide rises, a gentle flow of fresh saltwater creates a natural pool where you can relax. At high tide, you can take a paddleboard and peacefully navigate the waters. These conditions make it ideal for a worry-free experience without strong waves. However, if you’re looking to enjoy the ocean waves, the beachfront is just a short walk away.
Guest Access
Please notify your host via Airbnb at least an hour before your estimated arrival time.
When you arrive at the La Bocana residential community, simply inform the gatekeeper that you are heading to Rancho I-6, Villa Serenity, and they will grant you access.
Once you reach Villa Serenity, the caretaker will welcome you and hand over the keys.
Note: A 4×4 vehicle is not required to reach the villa, but keep in mind that you will need to drive approximately 10-15 minutes on an unpaved road to get there.
Other Important Details
To keep the pool in optimal condition, chlorine is added every two days. The caretaker is scheduled to arrive at 11:00 PM on your second night to treat the pool. However, if you prefer an earlier visit, you can coordinate with them in advance.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 375 | 2 $ 375 | 3 $ 375 | 4 $ 375 | 5 $ 375 | 6 $ 375 |
|
| 7 $ 375 | 8 $ 375 | 9 $ 375 | 10 $ 375 | 11 $ 375 | 12 $ 375 | 13 $ 375 |
| 14 $ 375 | 15 $ 375 | 16 $ 375 | 17 $ 375 | 18 $ 375 | 19 $ 375 | 20 $ 375 |
| 21 $ 375 | 22 $ 375 | 23 $ 375 | 24 $ 375 | 25 $ 375 | 26 $ 375 | 27 $ 375 |
| 28 $ 375 | 29 $ 375 | 30 $ 375 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 375 | 2 $ 375 | 3 $ 375 | 4 $ 375 |
|||
| 5 $ 375 | 6 $ 375 | 7 $ 375 | 8 $ 375 | 9 $ 375 | 10 $ 375 | 11 $ 375 |
| 12 $ 375 | 13 $ 375 | 14 $ 375 | 15 $ 375 | 16 $ 375 | 17 $ 375 | 18 $ 375 |
| 19 $ 375 | 20 $ 375 | 21 $ 375 | 22 $ 375 | 23 $ 375 | 24 $ 375 | 25 $ 375 |
| 26 $ 375 | 27 $ 375 | 28 $ 375 | 29 $ 375 | 30 $ 375 | 31 $ 375 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 375 |
||||||
| 2 $ 375 | 3 $ 375 | 4 $ 375 | 5 $ 375 | 6 $ 375 | 7 $ 375 | 8 $ 375 |
| 9 $ 375 | 10 $ 375 | 11 $ 375 | 12 $ 375 | 13 $ 375 | 14 $ 375 | 15 $ 375 |
| 16 $ 375 | 17 $ 375 | 18 $ 375 | 19 $ 375 | 20 $ 375 | 21 $ 375 | 22 $ 375 |
| 23 $ 375 | 24 $ 375 | 25 $ 375 | 26 $ 375 | 27 $ 375 | 28 $ 375 | 29 $ 375 |
| 30 $ 375 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 375 | 2 $ 375 | 3 $ 375 | 4 $ 375 | 5 $ 375 | 6 $ 375 |
|
| 7 $ 375 | 8 $ 375 | 9 $ 375 | 10 $ 375 | 11 $ 375 | 12 $ 375 | 13 $ 375 |
| 14 $ 375 | 15 $ 375 | 16 $ 375 | 17 $ 375 | 18 $ 375 | 19 $ 375 | 20 $ 375 |
| 21 $ 375 | 22 $ 375 | 23 $ 375 | 24 $ 375 | 25 $ 375 | 26 $ 375 | 27 $ 375 |
| 28 $ 375 | 29 $ 375 | 30 $ 375 | 31 $ 375 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 375 | 2 $ 375 | 3 $ 375 |
||||
| 4 $ 375 | 5 $ 375 | 6 $ 375 | 7 $ 375 | 8 $ 375 | 9 $ 375 | 10 $ 375 |
| 11 $ 375 | 12 $ 375 | 13 $ 375 | 14 $ 375 | 15 $ 375 | 16 $ 375 | 17 $ 375 |
| 18 $ 375 | 19 $ 375 | 20 $ 375 | 21 $ 375 | 22 $ 375 | 23 $ 375 | 24 $ 375 |
| 25 $ 375 | 26 $ 375 | 27 $ 375 | 28 $ 375 | 29 $ 375 | 30 $ 375 | 31 $ 375 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 375 | 2 $ 375 | 3 $ 375 | 4 $ 375 | 5 $ 375 | 6 $ 375 | 7 $ 375 |
| 8 $ 375 | 9 $ 375 | 10 $ 375 | 11 $ 375 | 12 $ 375 | 13 $ 375 | 14 $ 375 |
| 15 $ 375 | 16 $ 375 | 17 $ 375 | 18 $ 375 | 19 $ 375 | 20 $ 375 | 21 $ 375 |
| 22 $ 375 | 23 $ 375 | 24 $ 375 | 25 $ 375 | 26 $ 375 | 27 $ 375 | 28 $ 375 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 375 | 2 $ 375 | 3 $ 375 | 4 $ 375 | 5 $ 375 | 6 $ 375 | 7 $ 375 |
| 8 $ 375 | 9 $ 375 | 10 $ 375 | 11 $ 375 | 12 $ 375 | 13 $ 375 | 14 $ 375 |
| 15 $ 375 | 16 $ 375 | 17 $ 375 | 18 $ 375 | 19 $ 375 | 20 $ 375 | 21 $ 375 |
| 22 $ 375 | 23 $ 375 | 24 $ 375 | 25 $ 375 | 26 $ 375 | 27 $ 375 | 28 $ 375 |
| 29 $ 375 | 30 $ 375 | 31 $ 375 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 375 | 2 $ 375 | 3 $ 375 | 4 $ 375 |
|||
| 5 $ 375 | 6 $ 375 | 7 $ 375 | 8 $ 375 | 9 $ 375 | 10 $ 375 | 11 $ 375 |
| 12 $ 375 | 13 $ 375 | 14 $ 375 | 15 $ 375 | 16 $ 375 | 17 $ 375 | 18 $ 375 |
| 19 $ 375 | 20 $ 375 | 21 $ 375 | 22 $ 375 | 23 $ 375 | 24 $ 375 | 25 $ 375 |
| 26 $ 375 | 27 $ 375 | 28 $ 375 | 29 $ 375 | 30 $ 375 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 375 | 2 $ 375 |
|||||
| 3 $ 375 | 4 $ 375 | 5 $ 375 | 6 $ 375 | 7 $ 375 | 8 $ 375 | 9 $ 375 |
| 10 $ 375 | 11 $ 375 | 12 $ 375 | 13 $ 375 | 14 $ 375 | 15 $ 375 | 16 $ 375 |
| 17 $ 375 | 18 $ 375 | 19 $ 375 | 20 $ 375 | 21 $ 375 | 22 $ 375 | 23 $ 375 |
| 24 $ 375 | 25 $ 375 | 26 $ 375 | 27 $ 375 | 28 $ 375 | 29 $ 375 | 30 $ 375 |
| 31 $ 375 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 375 | 2 $ 375 | 3 $ 375 | 4 $ 375 | 5 $ 375 | 6 $ 375 |
|
| 7 $ 375 | 8 $ 375 | 9 $ 375 | 10 $ 375 | 11 $ 375 | 12 $ 375 | 13 $ 375 |
| 14 $ 375 | 15 $ 375 | 16 $ 375 | 17 $ 375 | 18 $ 375 | 19 $ 375 | 20 $ 375 |
| 21 $ 375 | 22 $ 375 | 23 $ 375 | 24 $ 375 | 25 $ 375 | 26 $ 375 | 27 $ 375 |
| 28 $ 375 | 29 $ 375 | 30 $ 375 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 375 | 2 $ 375 | 3 $ 375 | 4 $ 375 |
|||
| 5 $ 375 | 6 $ 375 | 7 $ 375 | 8 $ 375 | 9 $ 375 | 10 $ 375 | 11 $ 375 |
| 12 $ 375 | 13 $ 375 | 14 $ 375 | 15 $ 375 | 16 $ 375 | 17 $ 375 | 18 $ 375 |
| 19 $ 375 | 20 $ 375 | 21 $ 375 | 22 $ 375 | 23 $ 375 | 24 $ 375 | 25 $ 375 |
| 26 $ 375 | 27 $ 375 | 28 $ 375 | 29 $ 375 | 30 $ 375 | 31 $ 375 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 375 |
||||||
| 2 $ 375 | 3 $ 375 | 4 $ 375 | 5 $ 375 | 6 $ 375 | 7 $ 375 | 8 $ 375 |
| 9 $ 375 | 10 $ 375 | 11 $ 375 | 12 $ 375 | 13 $ 375 | 14 $ 375 | 15 $ 375 |
| 16 $ 375 | 17 $ 375 | 18 $ 375 | 19 $ 375 | 20 $ 375 | 21 $ 375 | 22 $ 375 |
| 23 $ 375 | 24 $ 375 | 25 $ 375 | 26 $ 375 | 27 $ 375 | 28 $ 375 | 29 $ 375 |
| 30 $ 375 | 31 $ 375 |
|||||