Welcome to Mariposa Beach Club
Mariposa Beach Club is a luxurious beachfront residential complex featuring five exclusive villas, each offering privacy, comfort, and stunning ocean views. Located along Playa El Maculis in the breathtaking Gulf of Fonseca, this destination is home to one of Central America’s most beautiful beaches.
Inspired by the charm of the Mediterranean, specifically Santorini, the architecture of Mariposa Beach Club blends elegance with coastal tranquility. Guests enjoy access to a sparkling swimming pool, sun deck, DJ/music stage, and direct entry to a stunning white sand beach—creating the perfect atmosphere for relaxation and fun.
The Space – Mariposa Monarca C
Welcome to Mariposa Monarca C, a spacious beachfront townhouse designed to be your home away from home during your visit to La Unión Sur, El Salvador.
Bedrooms & Sleeping Arrangements (5)
Master Suite (2nd floor) – King-size bed, 65” Smart TV
Guest Bedroom (1st floor) – Queen-size bed
Two Bedrooms (2nd floor) – Each with a queen-size bed
Junior Bedroom (2nd floor) – Full-size bed
Living Room – Sofa bed for additional sleeping arrangements
Bathrooms (3) – Well-appointed for your convenience.
Home Features & Amenities
– Air Conditioning 🌬
– High-Speed WiFi
– 72” Smart TV in the living room
– Fully equipped kitchen (utensils, cookware, and dining essentials)
– Dining table for 8 guests
– Washer, iron & hairdryer
Stunning Ocean Views
Step onto the balcony and take in the breathtaking view of the ocean and pool area—a sight that will leave you in awe and create unforgettable memories.
Capacity
Comfortably accommodates 10 guests
Maximum occupancy up to 14 guests (additional fees apply for groups over 10)
Our team is always available to assist with any questions during your stay.
Guest Access
Guests will receive a Smart Lock Code 24 hours before arrival for seamless, self-check-in. Upon arrival, a staff member will personally welcome you and guide you to your villa.
A Destination on the Rise
El Salvador’s transformation from a hidden gem to a must-visit travel destination is truly remarkable. Once known for its challenges, the country has now become a welcoming and safe place for travelers—including solo female visitors.
In recent years, crime rates have dropped significantly (homicides down nearly 70%), making El Salvador’s safety statistics comparable to, or even better than, many well-known tourist destinations.
Now is the perfect time to experience the beauty, culture, and adventure that El Salvador has to offer!
Ready for an unforgettable beachfront escape? Book your stay at Mariposa Monarca C and enjoy the beauty of El Salvador in style!
{
“@context”: “https://schema.org”,
“@type”: “VacationRental”,
“@id”: “https://vacationselsalvador.com/properties/mariposa-monarca-c/”,
“identifier”: “mariposa-monarca-c”,
“name”: “Mariposa – Monarca C”,
“description”: “Mariposa Monarca C is a spacious, luxury beachfront townhouse at Mariposa Beach Club in Maculís, La Unión, El Salvador. Features 5 bedrooms, 3 bathrooms, ocean views, and direct beach access.”,
“url”: “https://vacationselsalvador.com/properties/mariposa-monarca-c/”,
“image”: [
“https://vacationselsalvador.com/wp-content/uploads/2025/02/Monarca-C-JPG-1.jpg”,
“https://vacationselsalvador.com/wp-content/uploads/2025/02/Monarca-C-JPG-2.jpg”,
“https://vacationselsalvador.com/wp-content/uploads/2025/02/Monarca-C-JPG-3.jpg”,
“https://vacationselsalvador.com/wp-content/uploads/2025/02/Monarca-C-JPG-4.jpg”,
“https://vacationselsalvador.com/wp-content/uploads/2025/02/Monarca-C-JPG-5.jpg”,
“https://vacationselsalvador.com/wp-content/uploads/2025/02/Monarca-C-JPG-7.jpg”,
“https://vacationselsalvador.com/wp-content/uploads/2025/02/Monarca-C-JPG-11.jpg”,
“https://vacationselsalvador.com/wp-content/uploads/2025/02/Monarca-C-JPG-12.jpg”
],
“address”: {
“@type”: “PostalAddress”,
“addressCountry”: “SV”,
“addressRegion”: “La Unión”,
“addressLocality”: “Maculís”,
“streetAddress”: “Mariposa Beach Club, Playa El Maculís”,
“postalCode”: “14004”
},
“geo”: {
“@type”: “GeoCoordinates”,
“latitude”: 13.158034814039608,
“longitude”: -87.91490938650715
},
“numberOfRooms”: 5,
“numberOfBathroomsTotal”: 3,
“maximumOccupancy”: 14,
“checkinTime”: “15:00”,
“checkoutTime”: “11:00”,
“petsAllowed”: false,
“amenityFeature”: [
{
“@type”: “LocationFeatureSpecification”,
“name”: “Air Conditioning”,
“value”: true
},
{
“@type”: “LocationFeatureSpecification”,
“name”: “High-Speed Wi-Fi”,
“value”: true
},
{
“@type”: “LocationFeatureSpecification”,
“name”: “Ocean View Balcony”,
“value”: true
},
{
“@type”: “LocationFeatureSpecification”,
“name”: “Fully Equipped Kitchen”,
“value”: true
},
{
“@type”: “LocationFeatureSpecification”,
“name”: “Smart Lock Check-in”,
“value”: true
}
],
“containsPlace”: {
“@type”: “Accommodation”,
“name”: “Mariposa Beach Club”,
“address”: {
“@type”: “PostalAddress”,
“addressLocality”: “Maculís”,
“addressRegion”: “La Unión”,
“addressCountry”: “SV”
},
“occupancy”: {
“@type”: “QuantitativeValue”,
“value”: 14
},
“numberOfBedrooms”: 5,
“numberOfBathroomsTotal”: 3,
“amenityFeature”: [
{
“@type”: “LocationFeatureSpecification”,
“name”: “Beachfront”,
“value”: true
},
{
“@type”: “LocationFeatureSpecification”,
“name”: “Gated Community”,
“value”: true
}
],
“bed”: [
{
“@type”: “BedDetails”,
“typeOfBed”: “King”
},
{
“@type”: “BedDetails”,
“typeOfBed”: “Queen”
},
{
“@type”: “BedDetails”,
“typeOfBed”: “Twin”
}
]
}
}
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 552 | 2 $ 552 | 3 $ 552 | 4 $ 552 | 5 $ 552 | 6 $ 552 |
|
| 7 $ 552 | 8 $ 552 | 9 $ 552 | 10 $ 552 | 11 $ 552 1 | 12 $ 552 1 | 13 $ 552 1 |
| 14 $ 552 1 | 15 $ 552 1 | 16 $ 552 1 | 17 $ 552 1 | 18 $ 552 1 | 19 $ 552 1 | 20 $ 552 1 |
| 21 $ 552 1 | 22 $ 552 1 | 23 $ 552 1 | 24 $ 552 1 | 25 $ 552 1 | 26 $ 552 1 | 27 $ 552 1 |
| 28 $ 552 1 | 29 $ 552 1 | 30 $ 552 1 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 552 1 | 2 $ 552 1 | 3 $ 552 1 | 4 $ 552 1 |
|||
| 5 $ 552 1 | 6 $ 552 1 | 7 $ 552 1 | 8 $ 552 1 | 9 $ 552 1 | 10 $ 552 1 | 11 $ 552 1 |
| 12 $ 552 1 | 13 $ 552 1 | 14 $ 552 1 | 15 $ 552 1 | 16 $ 552 1 | 17 $ 552 1 | 18 $ 552 1 |
| 19 $ 552 1 | 20 $ 552 1 | 21 $ 552 1 | 22 $ 552 1 | 23 $ 552 1 | 24 $ 552 1 | 25 $ 552 1 |
| 26 $ 552 1 | 27 $ 552 1 | 28 $ 552 1 | 29 $ 552 1 | 30 $ 552 1 | 31 $ 552 1 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 552 1 |
||||||
| 2 $ 552 1 | 3 $ 552 1 | 4 $ 552 1 | 5 $ 552 1 | 6 $ 552 1 | 7 $ 552 1 | 8 $ 552 1 |
| 9 $ 552 1 | 10 $ 552 1 | 11 $ 552 1 | 12 $ 552 1 | 13 $ 552 1 | 14 $ 552 1 | 15 $ 552 1 |
| 16 $ 552 1 | 17 $ 552 1 | 18 $ 552 1 | 19 $ 552 1 | 20 $ 552 1 | 21 $ 552 1 | 22 $ 552 1 |
| 23 $ 552 1 | 24 $ 552 1 | 25 $ 552 1 | 26 $ 552 1 | 27 $ 552 1 | 28 $ 552 1 | 29 $ 552 1 |
| 30 $ 552 1 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 552 1 | 2 $ 552 1 | 3 $ 552 1 | 4 $ 552 1 | 5 $ 552 1 | 6 $ 552 1 |
|
| 7 $ 552 1 | 8 $ 552 1 | 9 $ 552 1 | 10 $ 552 1 | 11 $ 552 1 | 12 $ 552 1 | 13 $ 552 1 |
| 14 $ 552 1 | 15 $ 552 1 | 16 $ 552 1 | 17 $ 552 1 | 18 $ 552 1 | 19 $ 552 1 | 20 $ 552 1 |
| 21 $ 552 1 | 22 $ 552 1 | 23 $ 552 1 | 24 $ 552 1 | 25 $ 552 1 | 26 $ 552 1 | 27 $ 552 1 |
| 28 $ 552 1 | 29 $ 552 1 | 30 $ 552 1 | 31 $ 552 1 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 552 1 | 2 $ 552 1 | 3 $ 552 1 |
||||
| 4 $ 552 1 | 5 $ 552 1 | 6 $ 552 1 | 7 $ 552 1 | 8 $ 552 1 | 9 $ 552 1 | 10 $ 552 1 |
| 11 $ 552 1 | 12 $ 552 1 | 13 $ 552 1 | 14 $ 552 1 | 15 $ 552 1 | 16 $ 552 1 | 17 $ 552 1 |
| 18 $ 552 1 | 19 $ 552 1 | 20 $ 552 1 | 21 $ 552 1 | 22 $ 552 1 | 23 $ 552 1 | 24 $ 552 1 |
| 25 $ 552 1 | 26 $ 552 1 | 27 $ 552 1 | 28 $ 552 1 | 29 $ 552 1 | 30 $ 552 1 | 31 $ 552 1 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 552 1 | 2 $ 552 1 | 3 $ 552 1 | 4 $ 552 1 | 5 $ 552 1 | 6 $ 552 1 | 7 $ 552 1 |
| 8 $ 552 1 | 9 $ 552 1 | 10 $ 552 1 | 11 $ 552 1 | 12 $ 552 1 | 13 $ 552 1 | 14 $ 552 1 |
| 15 $ 552 1 | 16 $ 552 1 | 17 $ 552 1 | 18 $ 552 1 | 19 $ 552 1 | 20 $ 552 1 | 21 $ 552 1 |
| 22 $ 552 1 | 23 $ 552 1 | 24 $ 552 1 | 25 $ 552 1 | 26 $ 552 1 | 27 $ 552 1 | 28 $ 552 1 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 552 1 | 2 $ 552 1 | 3 $ 552 1 | 4 $ 552 1 | 5 $ 552 1 | 6 $ 552 1 | 7 $ 552 1 |
| 8 $ 552 1 | 9 $ 552 1 | 10 $ 552 1 | 11 $ 552 1 | 12 $ 552 1 | 13 $ 552 1 | 14 $ 552 1 |
| 15 $ 552 1 | 16 $ 552 1 | 17 $ 552 1 | 18 $ 552 1 | 19 $ 552 1 | 20 $ 552 1 | 21 $ 552 1 |
| 22 $ 552 1 | 23 $ 552 1 | 24 $ 552 1 | 25 $ 552 1 | 26 $ 552 1 | 27 $ 552 1 | 28 $ 552 1 |
| 29 $ 552 1 | 30 $ 552 1 | 31 $ 552 1 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 552 1 | 2 $ 552 1 | 3 $ 552 1 | 4 $ 552 1 |
|||
| 5 $ 552 1 | 6 $ 552 1 | 7 $ 552 1 | 8 $ 552 1 | 9 $ 552 1 | 10 $ 552 1 | 11 $ 552 1 |
| 12 $ 552 1 | 13 $ 552 1 | 14 $ 552 1 | 15 $ 552 1 | 16 $ 552 1 | 17 $ 552 1 | 18 $ 552 1 |
| 19 $ 552 1 | 20 $ 552 1 | 21 $ 552 1 | 22 $ 552 1 | 23 $ 552 1 | 24 $ 552 1 | 25 $ 552 1 |
| 26 $ 552 1 | 27 $ 552 1 | 28 $ 552 1 | 29 $ 552 1 | 30 $ 552 1 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 552 1 | 2 $ 552 1 |
|||||
| 3 $ 552 1 | 4 $ 552 1 | 5 $ 552 1 | 6 $ 552 1 | 7 $ 552 1 | 8 $ 552 1 | 9 $ 552 1 |
| 10 $ 552 1 | 11 $ 552 1 | 12 $ 552 1 | 13 $ 552 1 | 14 $ 552 1 | 15 $ 552 1 | 16 $ 552 1 |
| 17 $ 552 1 | 18 $ 552 1 | 19 $ 552 1 | 20 $ 552 1 | 21 $ 552 1 | 22 $ 552 1 | 23 $ 552 1 |
| 24 $ 552 1 | 25 $ 552 1 | 26 $ 552 1 | 27 $ 552 1 | 28 $ 552 1 | 29 $ 552 1 | 30 $ 552 1 |
| 31 $ 552 1 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 552 1 | 2 $ 552 1 | 3 $ 552 1 | 4 $ 552 1 | 5 $ 552 1 | 6 $ 552 1 |
|
| 7 $ 552 1 | 8 $ 552 1 | 9 $ 552 1 | 10 $ 552 1 | 11 $ 552 1 | 12 $ 552 1 | 13 $ 552 1 |
| 14 $ 552 1 | 15 $ 552 1 | 16 $ 552 1 | 17 $ 552 1 | 18 $ 552 1 | 19 $ 552 1 | 20 $ 552 1 |
| 21 $ 552 1 | 22 $ 552 1 | 23 $ 552 1 | 24 $ 552 1 | 25 $ 552 1 | 26 $ 552 1 | 27 $ 552 1 |
| 28 $ 552 1 | 29 $ 552 1 | 30 $ 552 1 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 552 1 | 2 $ 552 1 | 3 $ 552 1 | 4 $ 552 1 |
|||
| 5 $ 552 1 | 6 $ 552 1 | 7 $ 552 1 | 8 $ 552 1 | 9 $ 552 1 | 10 $ 552 1 | 11 $ 552 1 |
| 12 $ 552 1 | 13 $ 552 1 | 14 $ 552 1 | 15 $ 552 1 | 16 $ 552 1 | 17 $ 552 1 | 18 $ 552 1 |
| 19 $ 552 1 | 20 $ 552 1 | 21 $ 552 1 | 22 $ 552 1 | 23 $ 552 1 | 24 $ 552 1 | 25 $ 552 1 |
| 26 $ 552 1 | 27 $ 552 1 | 28 $ 552 1 | 29 $ 552 1 | 30 $ 552 1 | 31 $ 552 1 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 552 1 |
||||||
| 2 $ 552 1 | 3 $ 552 1 | 4 $ 552 1 | 5 $ 552 1 | 6 $ 552 1 | 7 $ 552 1 | 8 $ 552 1 |
| 9 $ 552 1 | 10 $ 552 1 | 11 $ 552 1 | 12 $ 552 1 | 13 $ 552 1 | 14 $ 552 1 | 15 $ 552 1 |
| 16 $ 552 1 | 17 $ 552 1 | 18 $ 552 1 | 19 $ 552 1 | 20 $ 552 1 | 21 $ 552 1 | 22 $ 552 1 |
| 23 $ 552 1 | 24 $ 552 1 | 25 $ 552 1 | 26 $ 552 1 | 27 $ 552 1 | 28 $ 552 1 | 29 $ 552 1 |
| 30 $ 552 1 | 31 $ 552 1 |
|||||